Distance | 11,9 km | |
---|---|---|
Activity time | 3 h 27 min | |
Ascent | 391 m | |
Descent | 391 m |
Distance | 2,5 km | |
---|---|---|
Activity time | 42 min | |
Ascent | 73 m | |
Descent | 73 m |
Distance | 2,0 km | |
---|---|---|
Activity time | 29 min | |
Ascent | 0 m | |
Descent | 91 m |
Distance | 4,0 km | |
---|---|---|
Activity time | 1 h 10 min | |
Ascent | 141 m | |
Descent | 141 m |
Distance | 5,7 km | |
---|---|---|
Activity time | 1 h 30 min | |
Ascent | 93 m | |
Descent | 279 m |
Distance | 9,0 km | |
---|---|---|
Activity time | 2 h 54 min | |
Ascent | 518 m | |
Descent | 518 m | |
Status |
closed
|