Distance | 4,2 km | |
---|---|---|
Activity time | 1 h 10 min | |
Ascent | 104 m | |
Descent | 104 m |
Distance | 5,4 km | |
---|---|---|
Activity time | 1 h 30 min | |
Ascent | 129 m | |
Descent | 129 m |
Distance | 7,1 km | |
---|---|---|
Activity time | 1 h 56 min | |
Ascent | 127 m | |
Descent | 124 m |
Distance | 13,0 km | |
---|---|---|
Activity time | 3 h 29 min | |
Ascent | 203 m | |
Descent | 203 m |
Distance | 8,0 km | |
---|---|---|
Activity time | 2 h 08 min | |
Ascent | 111 m | |
Descent | 111 m | |
Status |
closed
|
Distance | 7,0 km | |
---|---|---|
Activity time | 1 h 52 min | |
Ascent | 106 m | |
Descent | 113 m |