Distance | 5,7 km | |
---|---|---|
Activity time | 1 h 30 min | |
Ascent | 93 m | |
Descent | 279 m |
Distance | 5,0 km | |
---|---|---|
Activity time | 1 h 25 min | |
Ascent | 143 m | |
Descent | 143 m |
Distance | 8,2 km | |
---|---|---|
Activity time | 2 h 34 min | |
Ascent | 429 m | |
Descent | 429 m |
Distance | 9,0 km | |
---|---|---|
Activity time | 2 h 54 min | |
Ascent | 518 m | |
Descent | 518 m | |
Status |
closed
|
Distance | 4,2 km | |
---|---|---|
Activity time | 1 h 10 min | |
Ascent | 104 m | |
Descent | 104 m |
Distance | 7,8 km | |
---|---|---|
Activity time | 2 h 23 min | |
Ascent | 352 m | |
Descent | 352 m |