Distance | 5,4 km | |
---|---|---|
Activity time | 1 h 35 min | |
Ascent | 8 m | |
Descent | 612 m |
Distance | 2,0 km | |
---|---|---|
Activity time | 29 min | |
Ascent | 0 m | |
Descent | 91 m |
Distance | 7,0 km | |
---|---|---|
Activity time | 1 h 52 min | |
Ascent | 106 m | |
Descent | 113 m |
Distance | 7,8 km | |
---|---|---|
Activity time | 2 h 23 min | |
Ascent | 352 m | |
Descent | 352 m |
Distance | 9,0 km | |
---|---|---|
Activity time | 2 h 54 min | |
Ascent | 518 m | |
Descent | 518 m | |
Status |
closed
|
Distance | 10,8 km | |
---|---|---|
Activity time | 2 h 58 min | |
Ascent | 220 m | |
Descent | 220 m |