Distance | 1,3 km | |
---|---|---|
Activity time | 20 min | |
Ascent | 21 m | |
Descent | 28 m |
Distance | 8,1 km | |
---|---|---|
Activity time | 2 h 30 min | |
Ascent | 308 m | |
Descent | 308 m |
Distance | 10,8 km | |
---|---|---|
Activity time | 2 h 58 min | |
Ascent | 220 m | |
Descent | 220 m |
Distance | 2,0 km | |
---|---|---|
Activity time | 29 min | |
Ascent | 0 m | |
Descent | 91 m |
Distance | 5,3 km | |
---|---|---|
Activity time | 1 h 40 min | |
Ascent | 274 m | |
Descent | 92 m |
Distance | 9,0 km | |
---|---|---|
Activity time | 2 h 54 min | |
Ascent | 518 m | |
Descent | 518 m | |
Status |
closed
|