If you are in the vicinity of the legendary Rosengarten and Latemar massifs, a hike to discover these two Dolomites mountains is a must. Across meadows, through forests, past mountain huts – or simply a planned culinary visit – with the imposing peaks of the Dolomites as your constant companions.
that are not only a challenge for the body, but also the spirit – irrespective of your fitness level: gentle walks around the Karer See lake, a hut-to-hut hike, or a demanding tour around the Rosengarten massif itself. Whether you are heading for a cultural monument such as the Sissi memorial or up to a fixed-rope route, Carezza has something to offer every hiking fan! Whether you want to tackle a 1500-metre climb or just a flat walk, cover 11 kilometres or stroll for one and a half, trek for eight hours or enjoy a relaxing 20 minutes, it’s all here. Hiking newcomers or experienced mountaineers can take the lift or walk up. There is one thing, however, that all these hiking tours have in common – the Dolomites experience. Or, to be more precise, the Rosengarten and Latemar adventure! You can find the hiking adventure tours here: simply take your pick.
Distance | 17,0 km | |
---|---|---|
Activity time | 1 h 45 min | |
Ascent | 113 m | |
Descent | 256 m | |
Status |
closed
|
Distance | 23,1 km | |
---|---|---|
Activity time | 3 h 40 min | |
Ascent | 100 m | |
Descent | 214 m | |
Status |
closed
|
Distance | 17,1 km | |
---|---|---|
Activity time | 3 h 30 min | |
Ascent | 329 m | |
Descent | 329 m |
Distance | 1,3 km | |
---|---|---|
Activity time | 20 min | |
Ascent | 21 m | |
Descent | 28 m |
Distance | 2,5 km | |
---|---|---|
Activity time | 42 min | |
Ascent | 73 m | |
Descent | 73 m |
Distance | 5,4 km | |
---|---|---|
Activity time | 1 h 30 min | |
Ascent | 129 m | |
Descent | 129 m |
Distance | 7,7 km | |
---|---|---|
Activity time | 2 h 00 min | |
Ascent | 203 m | |
Descent | 203 m |
Distance | 7,7 km | |
---|---|---|
Activity time | 2 h 00 min | |
Ascent | 203 m | |
Descent | 203 m |
Distance | 10,8 km | |
---|---|---|
Activity time | 2 h 58 min | |
Ascent | 219 m | |
Descent | 219 m |
Distance | 8,9 km | |
---|---|---|
Activity time | 3 h 30 min | |
Ascent | 421 m | |
Descent | 421 m |
Distance | 12,2 km | |
---|---|---|
Activity time | 3 h 36 min | |
Ascent | 452 m | |
Descent | 452 m |
Distance | 6,0 km | |
---|---|---|
Activity time | 1 h 45 min | |
Ascent | 215 m | |
Descent | 192 m |
Distance | 13,2 km | |
---|---|---|
Activity time | 3 h 30 min | |
Ascent | 168 m | |
Descent | 168 m |
Distance | 5,6 km | |
---|---|---|
Activity time | 1 h 31 min | |
Ascent | 97 m | |
Descent | 275 m |
Distance | 10,0 km | |
---|---|---|
Activity time | 3 h 09 min | |
Ascent | 515 m | |
Descent | 515 m |
Distance | 201,3 km | |
---|---|---|
Activity time | 54 h 00 min | |
Ascent | 8.730 m | |
Descent | 8.167 m |
Karerseestraße 21 a - Via Carezza 21 a
39056 Welschnofen - Nova Levante