| Weather station | Temperatur | Wind | Humidity | Level |
|---|---|---|---|---|
| Pra di Tori mountain | 0 °C | 0 km/h | 62 % | 2.030 m |
| Pra di Tori valley | 1 °C | 0 km/h | 65 % | 1.750 m |
| Moseralm | 0 °C | 3.6 km/h | 89 % | 1.550 m |
| Nova Levante valley | 2 °C | 0 km/h | 98 % | 1.150 m |
| Paolina | 0 °C | 0 km/h | 0 % | 1.550 m |
| Frommer Alm | 1 °C | 0 km/h | 65 % | 1.740 m |
| König Laurin intermediate station | 1 °C | 0 km/h | 67 % | 2.000 m |
Karerseestraße 21 a - Via Carezza 21 a
39056 Welschnofen - Nova Levante



