Weather station | Temperatur | Wind | Humidity | Level |
---|---|---|---|---|
Pra di Tori mountain | -1 °C | 0 km/h | 67 % | 2.030 m |
Pra di Tori valley | 0 °C | 0 km/h | 82 % | 1.750 m |
Moseralm | 0 °C | 0 km/h | 85 % | 1.550 m |
Nova Levante valley | 0 °C | 0 km/h | 99 % | 1.150 m |
Paolina | 0 °C | 0 km/h | 70 % | 1.550 m |
Frommer Alm | 0 °C | 0 km/h | 76 % | 1.740 m |
König Laurin intermediate station | -1 °C | 0 km/h | 65 % | 2.000 m |
Karerseestraße 21 a - Via Carezza 21 a
39056 Welschnofen - Nova Levante