Weather station | Temperatur | Wind | Humidity | Level |
---|---|---|---|---|
Pra di Tori mountain | 4 °C | 3.6 km/h | 31 % | 2.030 m |
Pra di Tori valley | 3 °C | 0 km/h | 28 % | 1.750 m |
Moseralm | 0 °C | 0 km/h | 59 % | 1.550 m |
Nova Levante valley | 2 °C | 0 km/h | 72 % | 1.150 m |
Paolina | 6 °C | 0 km/h | 26 % | 1.550 m |
Frommer Alm | 9 °C | 0 km/h | 25 % | 1.740 m |
König Laurin intermediate station | 6 °C | 0 km/h | 28 % | 2.000 m |
Karerseestraße 21 a - Via Carezza 21 a
39056 Welschnofen - Nova Levante