Nr | Status | Name | Type | Opening time | Elevation | Info |
---|---|---|---|---|---|---|
401 | Nova Levante - Laurin 1 Cablecar | 08:45-17:15 | 1085m | open from 08.12.2023 | ||
407 | Franzin Skilift | 09:30-17:30 | 1586m | open from 08.12.2023 | ||
417 | Golf II Skilift | 08:30-17:30 | 1635m | open from 08.12.2023 (until 16.12.2023 just WE) | ||
410 | Golf I Skilift | 09:30-17:30 | 1635m | open from 08.12.2023 (until 16.12.2023 just WE) | ||
412 | Hubertus Cablecar | 08:30-17:30 | 1640m | open from 02.12.2023 | ||
402 | Koenig Laurin 1 Cablecar | 09:00-17:00 | 1747m | open from 08.12.2023 | ||
403 | Koenig Laurin 2 Cablecar | 09:00-17:00 | 2000m | open from 16.12.2023 | ||
416 | Le Pope Skilift | 08:30-17:30 | 1764m | open from 02.12.2023 | ||
405 | Nani Moving Carpet | 09:30-17:30 | 1747m | open from 16.12.2023 | ||
411 | Paolina Chairlift | 08:30-17:30 | 1627m | open from 08.12.2023 | ||
414 | Pra di Tori Chairlift | 08:30-17:30 | 1762m | open from 02.12.2023 | ||
400 | Tires Cableway | 08:30-17:00 | 1124m | open from 23.12.2023 | ||
404 | Tschein Chairlift | 09:30-17:30 | 1578m | open from 08.12.2023 |
Nr | Status | Name | Schwierigkeit | Länge | Info |
---|---|---|---|---|---|
1 | Carezza Snowpark | blue | 2000m | ||
43A | Connection Golf | blue | 900m | ||
30A | Connection Tschein | blue | 500m | ||
40 | Franzin | blue | 1900m | ||
43 | Golf A | blue | 1820m | ||
43B | Golf B | blue | 250m | ||
53 | Hubertus | blue | 1730m | ||
45 | Intermediate station Paolina | red | 1300m | ||
55 | Latemarwiesen | red | 1050m | ||
24B | Laurin I - Nani Fun Slope | blue | 3040m | ||
24 | Laurin I | red | 2350m | ||
21 | Laurino II | black | 1500m | ||
21 | Laurino II | red | 1500m | ||
56 | Le Pope | blue | 600m | ||
44 | Masarè | black | 1100m | ||
23 | Monte Coronelle | red | 860m | ||
20B | Nani Land | blue | 300m | ||
45 | Paolina | black | 1100m | ||
54 | Pra di Tori | black | 1580m | ||
20 | Re Laurino | black | 2650m | ||
20 | Re Laurino | red | 3150m | ||
42 | Rosengarten | red | 950m | ||
30 | Tschein | red | 1220m | ||
40A | Variante Franzin | blue | 600m | ||
22 | Variante Frommer | blue | 1120m | ||
22A | Variante Frommer | blue | 1200m | ||
42A | Variante Paolina | red | 500m |
Karerseestraße 165 - Via Carezza 165
39056 Welschnofen - Nova Levante