| Nr | Status | Name | Type | Opening time | Elevation | Info |
|---|---|---|---|---|---|---|
| 401 | Nova Levante – Malga Frommer Cablecar | 08:00-18:00 | 1085m | |||
| 407 | Franzin Cablecar | 08:45-16:30 | 1586m | |||
| 417 | Golf II Moving Carpet | 08:45-16:45 | 1635m | |||
| 410 | Golf I Skilift | 08:45-16:45 | 1635m | |||
| 412 | Hubertus Cablecar | 08:45-16:30 | 1640m | |||
| 402 | Koenig Laurin 1 Cablecar | 08:15-17:45 | 1747m | |||
| 403 | Koenig Laurin 2 Cablecar | 08:15-17:45 | 2000m | |||
| 416 | Le Pope Skilift | 08:45-16:30 | 1764m | |||
| 405 | Nani Moving Carpet | 08:45-16:30 | 1747m | |||
| 411 | Paolina Chairlift | 08:15-17:45 | 1627m | |||
| 414 | Pra di Tori Chairlift | 08:45-16:30 | 1762m | |||
| 400 | Tires Cableway | 08:00-18:00 | 1124m | Trips every 15 minutes | ||
| 404 | Tschein Chairlift | 09:15-17:45 | 1578m |
| Nr | Status | Name | Schwierigkeit | Länge | Info |
|---|---|---|---|---|---|
| 20 | Re Laurino - Variante Tires | black | 1050m | Steep slope up to 65%! | |
| 20 | Re Laurino - Variante Tires | red | 1600m | ||
| 21 | King Laurin | black | 740m | Steep slope up to 65%! | |
| 21 | King Laurin | blue | 650m | ||
| 22 | Frommer | red | 700m | ||
| 22 | Messnerjoch Connection Slope | blue | 500m | ||
| 23 | Variante Frommer | red | 1100m | ||
| 22A | Connection Slope Messnerjoch | blue | 800m | ||
| 24 | Nova Levante | blue | 5140m | ||
| 24B | Nani Fun Slope | blue | 3040m | ||
| 30A | Variante Tschein | blue | 800m | ||
| 30B | Variante Tschein | blue | 1500m | ||
| 30 | Tschein | red | 1220m | ||
| 30 | Tschein | blue | 4000m | ||
| 15 | Carezza Snowpark | blue | 2000m | ||
| 40 | Franzin | blue | 1900m | ||
| 40A | Variante Franzin | blue | 600m | ||
| 44 | Masarè - Rosengarten | red | 600m | ||
| 44 | Masarè - Rosengarten | black | 515m | ||
| 44A | Variante Paolina | red | 500m | ||
| 43 | Golf | blue | 1820m | ||
| 43A | Variante Golf | blue | 800m | ||
| 45 | Paolina | black | 490m | ||
| 45 | Paolina | red | 1500m | ||
| 53 | Hubertus | blue | 1730m | ||
| 54 | Pra di Tori | black | 850m | ||
| 54 | Pra di Tori | blue | 700m | ||
| 55 | Latemarwiesen | red | 1350m | ||
| 55A | Connection Slope Malga Latmor | blue | 600m | ||
| 56 | Le Pope | blue | 600m | ||
| 31 | Nani Land | blue | 300m |
Karerseestraße 21 a - Via Carezza 21 a
39056 Welschnofen - Nova Levante

