Experience all six lifts below the Rosengarten with just one card. The Rosengarten Pass allows access to the above-mentioned cable cars and chairlifts for an unlimited period of time on one day to discover a wide range of activities
From 13 May to 05 November our lifts are open every day
Detail
Standardtickets | Adults | Junior | Family | |
---|---|---|---|---|
One Ride | 16,00 | 9,00 | 32,00 | |
Ascent & Descent | 22,00 | 13,00 | 44,00 |
All prices in Euro
Rosengartenpass - Oneway Rosengarten | Adults | Junior | Family | |
---|---|---|---|---|
Daily ticket Rosengartenpass | 33,00 | 21,00 | 66,00 | |
Oneway Rosengarten | 22,00 | 13,00 | 44,00 |
All prices in Euro
BIKE TICKETS | Adults | Junior | Family |
---|---|---|---|
One Ride | 16,00 | 9,00 | 32,00 |
Daily ticket | 37,00 | 22,00 | 74,00 |
3 hour ticket | 33,00 | / | / |
3 on 7 Bike | 75,00 | 45,00 | / |
Latemar Ronda 1 | 34,00 | 16,50 | / |
Latemar Ronda 2 | 45,00 | 22,00 | / |
All prices in Euro
1.182-1.748 a.s.l.
Tel. 0471 614 139
18.05.2023 07.07.2023 8:15 - 17:45
08.07.2023 27.08.2023 8:00 - 18:15
28.08.2023 15.10.2023 8:15 - 17:45
16.10.2023 05.11.2023 8:45 - 17:15
from Frommer Alm to Kölner Hut to the invisible mountainstation
1.748-2.339 a.s.l.
Tel. 0471 614 139
27.05.2023 07.07.2023 8:30 - 17:30
08.07.2023 27.08.2023 8:00 - 18:00
28.08.2023 15.10.2023 8:30 - 17:30
16.10.2023 05.11.2023 9:00 - 17.00
in Carezza
1.630–2.130 a.s.l.
Tel. 0471 61 21 12
27.05.2023 07.07.2023 8:30 - 17:30
08.07.2023 27.08.2023 8:00 - 18:00
28.08.2023 15.10.2023 8:30 - 17:30
from Moseralm to Tschein Berg (middle station of König Laurin lift)
1.580–1.977 a.s.l.
Tel. 0471 614 139
27.05.2023 07.07.2023 9:30 - 17:30
08.07.2023 27.08.2023 9:00 - 18:00
28.08.2023 15.10.2023 9:30 - 17:30
Tiers Cabrio cableway to Frommer Alm
1.131–1.752 a.s.l.
Tel. 0471 614 139
13.05.2023 07.07.2023 8:15 - 17:45
08.07.2023 27.08.2023 8:00 - 18:15
28.08.2023 15.10.2023 8:15 - 17:45
16.10.2023 05.11.2023 8:45 - 17:15