Carezza part of the wonderful skiworld Fassa
PRICES 2019 - 2020 FASSA & CAREZZA
Winter opening
(30.11.2019 - 21.12.2019)
Consecutive days | Adults | Juniors2 | Seniors3 |
---|---|---|---|
1 | € 43,00 | € 30,00 | € 39,00 |
2 | € 86,00 | € 60,00 | € 77,00 |
3 | € 124,00 | € 87,00 | € 112,00 |
4 | € 159,00 | € 111,00 | € 143,00 |
5 | € 191,00 | € 133,00 | € 172,00 |
6 | € 219,00 | € 153,00 | € 197,00 |
7 | € 232,00 | € 162,00 | € 209,00 |
8 | € 260,00 | € 182,00 | € 234,00 |
9 | € 286,00 | € 200,00 | € 258,00 |
10 | € 312,00 | € 218,00 | € 280,00 |
11 | € 335,00 | € 235,00 | € 302,00 |
12 | € 358,00 | € 251,00 | € 322,00 |
13 | € 379,00 | € 265,00 | € 341,00 |
14 | € 399,00 | € 279,00 | € 359,00 |
15 | € 418,00 | € 292,00 | € 376,00 |
16 | € 435,00 | € 304,00 | € 391,00 |
17 | € 451,00 | € 316,00 | € 406,00 |
18 | € 471,00 | € 330,00 | € 424,00 |
19 | € 491,00 | € 344,00 | € 442,00 |
20 | € 510,00 | € 357,00 | € 459,00 |
21 | € 529,00 | € 370,00 | € 476,00 |
High season
(22.12.2019 - 06.01.2020)
(02.02.2020 - 21.03.2020)
Consecutive days | Adults | Juniors2 | Seniors3 |
---|---|---|---|
1 | € 54,00 | € 38,00 | € 49,00 |
2 | € 107,00 | € 75,00 | € 96,00 |
3 | € 155,00 | € 109,00 | € 140,00 |
4 | € 199,00 | € 139,00 | € 179,00 |
5 | € 238,00 | € 167,00 | € 214,00 |
6 | € 273,00 | € 191,00 | € 246,00 |
7 | € 290,00 | € 203,00 | € 261,00 |
8 | € 325,00 | € 227,00 | € 292,00 |
9 | € 358,00 | € 251,00 | € 322,00 |
10 | € 389,00 | € 273,00 | € 350,00 |
11 | € 419,00 | € 293,00 | € 377,00 |
12 | € 447,00 | € 313,00 | € 403,00 |
13 | € 474,00 | € 332,00 | € 427,00 |
14 | € 499,00 | € 349,00 | € 449,00 |
15 | € 522,00 | € 365,00 | € 470,00 |
16 | € 544,00 | € 380,00 | € 489,00 |
17 | € 563,00 | € 394,00 | € 507,00 |
18 | € 589,00 | € 412,00 | € 530,00 |
19 | € 614,00 | € 430,00 | € 553,00 |
20 | € 638,00 | € 447,00 | € 574,00 |
21 | € 661,00 | € 463,00 | € 595,00 |
Season
(07.01.2020 - 01.02.2020)
(22.03.2020 - 14.04.2020)
1
Consecutive days | Adults | Juniors2 | Seniors3 |
---|---|---|---|
1 | € 49,00 | € 34,00 | € 44,00 |
2 | € 96,00 | € 67,00 | € 87,00 |
3 | € 140,00 | € 98,00 | € 126,00 |
4 | € 179,00 | € 125,00 | € 161,00 |
5 | € 214,00 | € 150,00 | € 193,00 |
6 | € 246,00 | € 172,00 | € 221,00 |
7 | € 261,00 | € 183,00 | € 235,00 |
8 | € 292,00 | € 205,00 | € 263,00 |
9 | € 322,00 | € 226,00 | € 290,00 |
10 | € 350,00 | € 245,00 | € 315,00 |
11 | € 377,00 | € 264,00 | € 340,00 |
12 | € 403,00 | € 282,00 | € 362,00 |
13 | € 427,00 | € 299,00 | € 384,00 |
14 | € 449,00 | € 314,00 | € 404,00 |
15 | € 470,00 | € 329,00 | € 423,00 |
16 | € 489,00 | € 342,00 | € 440,00 |
17 | € 507,00 | € 355,00 | € 456,00 |
18 | € 530,00 | € 371,00 | € 477,00 |
19 | € 553,00 | € 387,00 | € 497,00 |
20 | € 574,00 | € 402,00 | € 517,00 |
21 | € 595,00 | € 417,00 | € 536,00 |
PRICES 2019 - 2020 COMBINED TICKETS
Winter opening
(30.11.2019 - 21.12.2019)
Consecutive days | Adults | Juniors2 | Seniors3 |
---|---|---|---|
3+1 | € 160,00 | € 112,00 | € 143,00 |
3+3 | € 236,00 | € 166,00 | € 213,00 |
3+2 | € 197,00 | € 138,00 | € 178,00 |
4+1 | € 194,00 | € 136,00 | € 174,00 |
4+2 | € 227,00 | € 159,00 | € 205,00 |
5+1 | € 221,00 | € 155,00 | € 199,00 |
5+2 | € 246,00 | € 173,00 | € 222,00 |
6+1 | € 235,00 | € 164,00 | € 211,00 |
6+2 | € 275,00 | € 192,00 | € 248,00 |
7+1 | € 262,00 | € 184,00 | € 236,00 |
7+2 | € 304,00 | € 213,00 | € 273,00 |
8+2 | € 327,00 | € 229,00 | € 294,00 |
8+1 | € 290,00 | € 203,00 | € 261,00 |
9+2 | € 351,00 | € 246,00 | € 316,00 |
9+1 | € 315,00 | € 221,00 | € 284,00 |
10+1 | € 340,00 | € 238,00 | € 306,00 |
10+2 | € 375,00 | € 262,00 | € 338,00 |
11+2 | € 396,00 | € 277,00 | € 357,00 |
11+1 | € 362,00 | € 254,00 | € 326,00 |
High season
(22.12.2019 - 06.01.2020)
(02.02.2020 - 21.03.2020)
Consecutive days | Adults | Juniors2 | Seniors3 |
---|---|---|---|
3+1 | € 198,00 | € 139,00 | € 178,00 |
3+3 | € 296,00 | € 207,00 | € 266,00 |
3+2 | € 246,00 | € 172,00 | € 222,00 |
4+1 | € 242,00 | € 170,00 | € 218,00 |
4+2 | € 284,00 | € 199,00 | € 256,00 |
5+1 | € 276,00 | € 194,00 | € 249,00 |
5+2 | € 308,00 | € 216,00 | € 277,00 |
6+1 | € 294,00 | € 206,00 | € 264,00 |
6+2 | € 343,00 | € 241,00 | € 309,00 |
7+1 | € 328,00 | € 230,00 | € 295,00 |
7+2 | € 380,00 | € 266,00 | € 342,00 |
8+2 | € 409,00 | € 286,00 | € 368,00 |
8+1 | € 363,00 | € 254,00 | € 327,00 |
9+2 | € 439,00 | € 307,00 | € 395,00 |
9+1 | € 395,00 | € 276,00 | € 355,00 |
10+1 | € 425,00 | € 297,00 | € 382,00 |
10+2 | € 469,00 | € 328,00 | € 422,00 |
11+2 | € 495,00 | € 346,00 | € 445,00 |
11+1 | € 451,00 | € 316,00 | € 407,00 |
Season
(07.01.2020 - 01.02.2020)
(22.03.2020 - 14.04.2020)
1
Consecutive days | Adults | Juniors2 | Seniors3 |
---|---|---|---|
3+1 | € 178,00 | € 125,00 | € 160,00 |
3+3 | € 265,00 | € 186,00 | € 239,00 |
3+2 | € 222,00 | € 154,00 | € 199,00 |
4+1 | € 218,00 | € 153,00 | € 196,00 |
4+2 | € 256,00 | € 179,00 | € 230,00 |
5+1 | € 248,00 | € 174,00 | € 224,00 |
5+2 | € 277,00 | € 195,00 | € 249,00 |
6+1 | € 264,00 | € 185,00 | € 238,00 |
6+2 | € 309,00 | € 217,00 | € 279,00 |
7+1 | € 295,00 | € 207,00 | € 265,00 |
7+2 | € 342,00 | € 240,00 | € 307,00 |
8+2 | € 368,00 | € 258,00 | € 331,00 |
8+1 | € 327,00 | € 229,00 | € 294,00 |
9+2 | € 395,00 | € 277,00 | € 356,00 |
9+1 | € 355,00 | € 249,00 | € 319,00 |
10+1 | € 382,00 | € 268,00 | € 344,00 |
10+2 | € 422,00 | € 295,00 | € 379,00 |
11+2 | € 445,00 | € 312,00 | € 400,00 |
11+1 | € 406,00 | € 285,00 | € 366,00 |