Nr | Status | Name | Type | Opening time | Elevation | Info |
---|---|---|---|---|---|---|
401 | Nova Levante - Laurin 1 Cablecar | 08:45-17:15 | 1085m | |||
407 | Franzin Skilift | 09:30-17:30 | 1586m | |||
417 | Golf II Moving Carpet | 08:30-17:30 | 1635m | |||
410 | Golf I Skilift | 09:30-17:30 | 1635m | |||
412 | Hubertus Cablecar | 08:30-17:30 | 1640m | |||
402 | Koenig Laurin 1 Cablecar | 09:00-17:00 | 1747m | |||
403 | Koenig Laurin 2 Cablecar | 09:00-17:00 | 2000m | |||
416 | Le Pope Skilift | 08:30-17:30 | 1764m | |||
405 | Nani Moving Carpet | 09:30-17:30 | 1747m | |||
411 | Paolina Chairlift | 08:30-17:30 | 1627m | |||
414 | Pra di Tori Chairlift | 08:30-17:30 | 1762m | |||
400 | Tires Cableway | 08:45-17:15 | 1124m | Trips every 15 minutes | ||
404 | Tschein Chairlift | 09:30-17:30 | 1578m |
Nr | Status | Name | Schwierigkeit | Länge | Info |
---|---|---|---|---|---|
1 | Carezza Snowpark | blue | 2000m | ||
43A | Connection Golf | blue | 900m | ||
30A | Connection Tschein | blue | 500m | ||
40 | Franzin | blue | 1900m | ||
43 | Golf A | blue | 1820m | ||
43B | Golf B | blue | 250m | ||
53 | Hubertus | blue | 1730m | ||
45 | Intermediate station Paolina | red | 1300m | ||
55 | Latemarwiesen | red | 1050m | ||
24B | Laurin I - Nani Fun Slope | blue | 3040m | ||
24 | Laurin I | red | 2350m | ||
21 | Laurino II | black | 1500m | ||
21 | Laurino II | black | 1500m | ||
56 | Le Pope | blue | 600m | ||
44 | Masarè | black | 1100m | ||
23 | Monte Coronelle | red | 860m | ||
20B | Nani Land | blue | 300m | ||
45 | Paolina | black | 1100m | ||
54 | Pra di Tori | black | 1580m | ||
20 | Re Laurino | black | 2650m | ||
20 | Re Laurino | red | 3150m | ||
42 | Rosengarten | red | 950m | ||
30 | Tschein | red | 1220m | ||
40A | Variante Franzin | blue | 600m | ||
22 | Variante Frommer | red | 1120m | ||
22A | Variante Frommer | blue | 1200m | ||
42A | Variante Paolina | red | 500m |
Karerseestraße 21 a - Via Carezza 21 a
39056 Welschnofen - Nova Levante